Best Technology, Better Future
| Category | Unit | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Scope 1, 2 | Total Emissions | tCO₂eq | 5,485 | 7,130 | 7,496 |
| Direct Emissions (Scope 1) | tCO₂eq | 916 | 1,067 | 1,027 | |
| Indirect Emissions (Scope 2) | tCO₂eq | 4,569 | 6,063 | 6,469 | |
| Emission Intensity (per KRW unit) | tCO₂eq/ (Hundred Million KRW) | 0.26 | 0.37 | 0.40 | |
| Emissions Target | tCO₂eq | - | - | 7,496 | |
| Scope 3 | Employee Commuting | tCO₂eq | 220 | 205 | 951 |
※
Based on performance at domestic business sites (Daejeon/Gangnam/Yangjae/Siheung campuses)
| Category | Unit | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Total Energy Consumption of Domestic Sites | TJ | 112.52 | 146.26 | 156.10 | |
| Non-renewable Energy | Subtotal | TJ | 112.52 | 146.13 | 154.85 |
| Gasoline | TJ | 3.07 | 3.23 | 1.79 | |
| Diesel | TJ | - | - | 0.03 | |
| City Gas(LNG) | TJ | 13.98 | 16.20 | 17.84 | |
| Electricity (by consumption) | TJ | 95.47 | 126.70 | 135.19 | |
| Renewable Energy (Solar Power) | Generation | TJ | - | 0.13 | 1.25 |
| Consumption | TJ | - | 0.13 | 1.25 | |
| Percentage of Conventional Grid Electricity | % | 100.00 | 99.90 | 99.20 | |
| Percentage of Renewable Energy | % | 0.00 | 0.10 | 0.80 | |
| Energy Consumption Target | TJ | - | - | 170.77 | |
| Energy Intensity (per KRW unit) | TJ/ (Hundred Million KRW) | 0.01 | 0.01 | 0.01 | |
| Energy Reduction | GJ | - | 33.20 | 957.00 | |
| Overseas Business Sites Total Energy Consumption* | TJ | 1.52 | 1.86 | 2.20 | |
| Non-renewable Energy | Gasoline | TJ | 0.90 | 1.20 | 1.25 |
| Electricity (by consumption) | TJ | 0.62 | 0.66 | 0.95 | |
※
Based on performance at domestic business sites (Daejeon, Gangnam, Yangjae, and Siheung campuses) and overseas business sites (corporate entities in the U.S., China, Japan, and Taiwan)
*
The figures in the notes are based on internally aggregated and calculated data derived from the activities of overseas operations included in the consolidated financial statements and have not been subject to third-party verification.
| Category | Unit | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Waste Generation | Total | Tons | 12.5 | 38.4 | 92.1 |
| Daejeon Campus (General) | Tons | 12.5 | 14.3 | 15.6 | |
| Siheung Campus (General) | Tons | - | 24.1 | 39.6 | |
| Siheung Campus (Designated) | Tons | - | - | 36.9 | |
| Category | Unit | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Water Consumption by Source (Total Water Withdrawals) | Service Water | m³ | 42,393 | 44,508 | 68,267 |
| Underground Water | m³ | Not in use | Not in use | Not in use | |
| Water Withdrawal Ratio from Areas with High or Extremely High Water Stress* | % | 28.6 | 32.9 | 17.2 | |
※
Based on performance at domestic business sites (Daejeon/Gangnam/Yangjae/Siheung campuses)
*
According to the World Resources Institute (WRI) Water Risk Atlas, LX Semicon has identified that among its domestic business sites, the Daejeon Campus is located in areas classified as having High water stress. No sites are currently located in areas classified as having Extremely High water stress.
| Category | Unit | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Hazardous chemical substance safety training (Administrator certification course) | Target employees | Persons | - | 1 | 91 |
| Training hours | Hours | - | 32 | 91 | |
※
Environmental Management Training: Key concepts of environmental management, water/air/chemical substance management, etc.
| Category | Unit | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Number of environmental violations | Legal violation | Cases | - | - | - |
| Fines and penalties | KRW | - | - | - | |
This website prohibits unauthorized collection of posted email addresses using email collection programs or other technical devices. Violation of this may be punished by the [Act on Promotion of Information and Communication Network Utilization and Information Protection], etc.
Illegal Response CenterPlease carefully read the terms regarding collection, use, and provision of personal information below and decide whether you agree on them.
[Purposes of collection and use of personal information] The company uses collected personal information for the following purpose: Collected personal information is not used for any other purposes than those stated below. If there is any change to the purposes, it will be notified of via the website. Membership for system use, one-on-one answer to an inquiry
[Personal information items to be collected] Name, e-mail, mobile phone no., company name
[Period of personal information use and retainment] For 3 years from the completion of handling the inquiry
[Disadvantages upon disagreement on the collection and use of personal information] A user may disagree on any of the terms and conditions and on the collection of personal information. In this case, the use of service may be limited.