Best Technology, Better Future
●
Chairman
○
Committee member
| Category | Name | Tenure | Gender | BOD | Committee | ||
|---|---|---|---|---|---|---|---|
| Finance Committee | Audit Committee | ESG Committee | |||||
| Executive Director | Yun-tae Lee | 3 years 2024. 3. 21~2027. 3. 20 | Male | ● | ● | ○ | |
| Hun Kim | 3 years 2023. 3. 23~2026. 3. 22 | Male | ○ | ○ | |||
| Other Non-executive Director | Jin-soe Roh | 3 years(Serving consecutive term) 2021. 3. 18~2027. 3. 20 | Male | ○ | |||
| Independent Director | Seong-ook Jung | 3 years 2023. 3. 23~2026. 3. 22 | Male | ○ | ○ | ● | |
| Nam-soo Kim | 3 years 2024. 3. 21~2027. 3. 20 | Male | ○ | ○ | ○ | ||
| Beom Kim | 3 years (Newly appointed) 2025. 3. 20~2028. 3. 19 | Male | ○ | ● | ○ | ||
| Sang-beom Han | 3 years 2024. 3. 21~2027. 3. 20 | Male | ○ | ||||
| Category | Unit | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| ESG | Reported | Cases | 1 | 4 | 3 |
| Approved | Cases | 1 | 2 | 1 | |
| Internal Transaction | Reported | Cases | - | 1 | 1 |
| Approved | Cases | 4 | 4 | 3 | |
| Category | Unit | 2022 | 2023 | 2024 | ||
|---|---|---|---|---|---|---|
| BOD Compliance Training | Target directors | Persons | 3 | 3 | 4 | |
| Directors completed the training | Persons | 3 | 3 | 4 | ||
| Fair Trade Training | Target employees | Persons | - | 400 | 30 | |
| Employee completed the trainings | Persons | - | 313 | 30 | ||
| Trainings on Subcontracting Act | Target employees | Persons | - | 34 | - | |
| Employee completed the trainings | Persons | - | 15 | - | ||
| Training on Trade Secret Leakage and Unfair Acquisition | Target employees | Persons | - | - | 32 | |
| Employee completed the trainings | Persons | - | - | 30 | ||
| Serious Accidents Punishment Act (SAPA) | Target employees | Persons | - | - | 19 | |
| Employee completed the trainings | Persons | - | - | 17 | ||
| Category | Unit | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Number of violations of laws | Cases | - | - | - |
| Category | Unit | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Employees | Application ratio of the Code of Ethics | % | 100 | 100 | 100 |
| Recognition in writing | % | 100 | 100 | 100 | |
| Contractors/Suppliers/ Service providers | Application ratio of the Code of Ethics | % | 100 | 100 | 100 |
| Recognition in writing | % | 100 | 100 | 100 | |
| Category | Unit | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Jeong-Do Management Training | Total training hours | Hours | 2,225 | 2,212 | 2,180 |
| Number of participants | Persons | 1,483 | 1,474 | 1,453 | |
| Category | Unit | 2022 | 2023 | 2024 | ||
|---|---|---|---|---|---|---|
| Violation of the Code of Ethics | Number of violations | Total | Cases | 2 | 3 | 2 |
| Domestic | Cases | 2 | 3 | 2 | ||
| Overseas | Cases | - | - | - | ||
| Number of people violated | Total | Persons | 2 | 3 | 2 | |
| Domestic | Persons | 2 | 3 | 2 | ||
| Overseas | Persons | - | - | - | ||
| Measures against violations of the Code of Ethics | Dismissal | Total | Cases | - | - | - |
| Domestic | Cases | - | - | - | ||
| Overseas | Cases | - | - | - | ||
| Demotion | Total | Cases | 1 | - | - | |
| Domestic | Cases | 1 | - | - | ||
| Overseas | Cases | - | - | - | ||
| Suspension from duty | Total | Cases | 1 | 1 | 1 | |
| Domestic | Cases | 1 | 1 | 1 | ||
| Overseas | Cases | - | - | - | ||
| Probation | Total | Cases | - | 2 | 1 | |
| Domestic | Cases | - | 2 | 1 | ||
| Overseas | Cases | - | - | - | ||
| Reprimand | Total | Cases | - | - | - | |
| Domestic | Cases | - | - | - | ||
| Overseas | Cases | - | - | - | ||
| Others (advised to resign) | Total | Cases | - | - | - | |
| Domestic | Cases | - | - | - | ||
| Overseas | Cases | - | - | - | ||
This website prohibits unauthorized collection of posted email addresses using email collection programs or other technical devices. Violation of this may be punished by the [Act on Promotion of Information and Communication Network Utilization and Information Protection], etc.
Illegal Response CenterPlease carefully read the terms regarding collection, use, and provision of personal information below and decide whether you agree on them.
[Purposes of collection and use of personal information] The company uses collected personal information for the following purpose: Collected personal information is not used for any other purposes than those stated below. If there is any change to the purposes, it will be notified of via the website. Membership for system use, one-on-one answer to an inquiry
[Personal information items to be collected] Name, e-mail, mobile phone no., company name
[Period of personal information use and retainment] For 3 years from the completion of handling the inquiry
[Disadvantages upon disagreement on the collection and use of personal information] A user may disagree on any of the terms and conditions and on the collection of personal information. In this case, the use of service may be limited.