Best Technology, Better Future
Category | Accounting Metric | Code | Content and Achievements in 2023 | Contents |
---|---|---|---|---|
Greenhouse Gas Emissions | (1) Gross global Scope 1 emissions | TC-SC-110a.1 | 1,067 tCO₂eq | GHG Emissions |
(2) Amount of total emissions from perfluorinated compounds | N/A | |||
Discussion of long-term and short-term strategy or plan to manage Scope 1 emissions, emissions reduction targets, and an analysis of performance against those targets | TC-SC-110a.2 | We have announced our goal to achieve carbon neutrality by 2050 and have developed a roadmap and reduction plan to achieve it. To this end, we have joined the K-RE100 initiative, introduced solar power generation facilities, and conducted various eco-friendly activities. We will continue to pursue carbon neutrality through company-wide reduction efforts. | Carbon Neutrality Roadmap | |
Energy Management in Manufacturing | (1) Total energy consumed | TC-SC-130a.1 | 146,260 GJ | Energy Consumption |
(2) Percentage grid electricity | 99.90% | Energy Consumption | ||
(3) Percentage renewable | 0.1% | Energy Consumption | ||
Water Management | (1) Total water withdrawn | TC-SC-140a.1 | 85,811 m³ | Water Consumption |
(2) Total water consumed | Not disclosed for business reason | |||
(3) Percentage of each in regions with High or Extremely High baseline water stress | 17.1%, The business sites located in areas with a high water stress index are Daejeon and Ochang, while there are no business sites in areas with an extremely high water stress index. | Water Consumption | ||
Waste Management | Amount of hazardous waste from manufacturing, percentage recycled | TC-SC-150a.1 | As a fabless company with no production process, we do not generate hazardous (hazardous-designated) waste | |
Employee Health & Safety | Description of efforts to assess, monitor, and reduce exposure of employees to human health hazards | TC-SC-320a.2 | We have performed regular workplace risk assessments and devised risk elimination and prevention activities based on the assessment outcomes. We also carry out regular detailed safety inspections for laboratory safety management and execute improvement actions for the potential hazards detected. | Safety and Health |
Total amount of monetary losses as a result of legal proceedings associated with employee safety and health violations | N/A | |||
Recruiting & Managing a Global & Skilled Workforce | (1) Percentage of employees that are foreign nationals | TC-SC-330a.1 | 0.90% | Employee Diversity |
(2) Percentage of employees that are located offshore | 7.90% | Employee Diversity | ||
Product Lifecycle Management | Percentage of products by revenue that contain IEC 62474-declarable substances | TC-SC-410a.2 | We do not use materials related to IEC 62474. | |
Processor energy efficiency at a system level for : (1) servers, (2) desktops, and (3) laptops | N/A | |||
Materials Sourcing | Description of the management of risks associated with the use of critical materials | TC-SC-440a.1 | We fully endorse the global initiative to combat adverse effects like human rights violations and environmental harm that often accompany mineral mining in major overseas conflict zones. We actively engage in relevant endeavors to support this. To achieve this, we have implemented a robust management system and process to ensure that funds do not end up in the hands of armed groups in conflict areas, and that we do not use conflict minerals in our supply chain. | Supply Chain |
Intellectual Property Protection & Competitive Behavior | Total monetary losses as a result of legal proceedings associated with anticompetitive behavior regulations | TC-SC-520a.1 | N/A |
This website prohibits unauthorized collection of posted email addresses using email collection programs or other technical devices. Violation of this may be punished by the [Act on Promotion of Information and Communication Network Utilization and Information Protection], etc.
Illegal Response CenterPlease carefully read the terms regarding collection, use, and provision of personal information below and decide whether you agree on them.
[Purposes of collection and use of personal information] The company uses collected personal information for the following purpose: Collected personal information is not used for any other purposes than those stated below. If there is any change to the purposes, it will be notified of via the website. Membership for system use, one-on-one answer to an inquiry
[Personal information items to be collected] Name, e-mail, mobile phone no., company name
[Period of personal information use and retainment] For 3 years from the completion of handling the inquiry
[Disadvantages upon disagreement on the collection and use of personal information] A user may disagree on any of the terms and conditions and on the collection of personal information. In this case, the use of service may be limited.