Best Technology, Better Future
| Category | Accounting Metric | Code | Contents |
|---|---|---|---|
| Greenhouse Gas Emissions | (1) Gross global Scope 1 emissions | TC-SC-110a.1 | GHG Emissions |
| (2) Amount of total emissions from perfluorinated compounds | N/A | ||
| Discussion of long-term and short-term strategy or plan to manage Scope 1 emissions, emissions reduction targets, and an analysis of performance against those targets | TC-SC-110a.2 | LX Semicon has set a target to achieve carbon neutrality by 2050 and has established a comprehensive roadmap and reduction plan to realize this goal. As part of our implementation efforts, we have joined the K-RE100 initiative, introduced on-site solar power generation facilities, and launched various eco-friendly activities. We remain committed to achieving carbon neutrality through company-wide reduction efforts. For further details, please refer to the Climate Change Response page on this website. | |
| Energy Management in Manufacturing | (1) Total energy consumed | TC-SC-130a.1 | Energy Consumption |
| (2) Percentage grid electricity | |||
| (3) Percentage renewable | |||
| Water Management | (1) Total water withdrawn | TC-SC-140a.1 | Water Consumption |
| (2) Total water consumed | |||
| (3) Percentage of each in regions with High or Extremely High baseline water stress | |||
| Waste Management | Amount of hazardous waste from manufacturing, percentage recycled | TC-SC-150a.1 | In accordance with the Waste Control Act, we ensure that designated waste is properly consigned and treated through lawful procedures. |
| Employee Health & Safety | Description of efforts to assess, monitor, and reduce exposure of employees to human health hazards | TC-SC-320a.2 | We conduct regular workplace risk assessments to identify and eliminate potential hazards, using the results to carry out proactive prevention activities. Additionally, we perform precision safety diagnostics in research laboratories and take corrective actions on any identified risks. More information is available on the Occupational Health and Safety page of this website. |
| Total amount of monetary losses as a result of legal proceedings associated with employee safety and health violations | N/A | ||
| Recruiting & Managing a Global & Skilled Workforce | (1) Percentage of employees that are foreign nationals | TC-SC-330a.1 | Employee Diversity |
| (2) Percentage of employees that are located offshore | |||
| Product Lifecycle Management | Percentage of products by revenue that contain IEC 62474-declarable substances | TC-SC-410a.1 | We do not use materials related to IEC 62474. |
| Processor energy efficiency at a system level for : (1) servers, (2) desktops, and (3) laptops | TC-SC-410a.2 | N/A | |
| Materials Sourcing | Description of the management of risks associated with the use of critical materials | TC-SC-440a.1 | LX Semicon supports international efforts to prevent human rights violations and environmental destruction associated with mineral mining in high-conflict areas. We are actively participating in related initiatives and have established management systems and processes to ensure that conflict minerals do not enter our supply chain and that no funding is directed to armed groups in conflict regions. For more details, please visit the Conflict Minerals Management page on this website. |
| Intellectual Property Protection & Competitive Behavior | Total monetary losses as a result of legal proceedings associated with anticompetitive behavior regulations | TC-SC-520a.1 | N/A |
This website prohibits unauthorized collection of posted email addresses using email collection programs or other technical devices. Violation of this may be punished by the [Act on Promotion of Information and Communication Network Utilization and Information Protection], etc.
Illegal Response CenterPlease carefully read the terms regarding collection, use, and provision of personal information below and decide whether you agree on them.
[Purposes of collection and use of personal information] The company uses collected personal information for the following purpose: Collected personal information is not used for any other purposes than those stated below. If there is any change to the purposes, it will be notified of via the website. Membership for system use, one-on-one answer to an inquiry
[Personal information items to be collected] Name, e-mail, mobile phone no., company name
[Period of personal information use and retainment] For 3 years from the completion of handling the inquiry
[Disadvantages upon disagreement on the collection and use of personal information] A user may disagree on any of the terms and conditions and on the collection of personal information. In this case, the use of service may be limited.