Best Technology, Better Future
| GRI Standard 2021 | Disclosure | Contents | |
|---|---|---|---|
| General Disclosures | |||
| GRI 2: General Disclosures 2021 | 2-1 | Organizational detail | Sustainability Report |
| 2-2 | Entities included in the organization’s sustainability reporting | Sustainability Report | |
| 2-3 | Reporting period, frequency and contact point | Sustainability Report | |
| 2-4 | Restatements of information | Sustainability Report | |
| 2-5 | External assurance | Sustainability Report | |
| 2-6 | Activities, value chain and other business relationships | Sustainability Report | |
| 2-7 | Employees | Employee Composition | |
| 2-8 | Workers who are not employees | Employee Composition | |
| 2-9 | Governance structure and composition | BOD Composition | |
| 2-10 | Nomination and selection of the highest governance body | BOD Appointment Criteria | |
| 2-11 | Chair of the highest governance body | BOD Operations | |
| 2-12 | Role of the highest governance body in overseeing the management of impacts | ESG Governance | |
| 2-13 | Delegation of responsibility for managing impacts | ESG Governance | |
| 2-14 | Role of the highest governance body in sustainability reporting | ESG Governance | |
| 2-15 | Conflicts of interest | BOD Operations | |
| 2-16 | Communication of critical concerns | ESG Governance | |
| 2-17 | Collective knowledge of the highest governance body | Training and Liability Mitigation | |
| 2-18 | Evaluation of the performance of the highest governance body | BOD Operations | |
| 2-19 | Remuneration policies | BOD Operations | |
| 2-20 | Process to determine remuneration | BOD Operations | |
| 2-21 | Annual total compensation ratio | Confidential information in accordance with our principles | |
| 2-22 | Statement on sustainable development strategy | Sustainability Report | |
| 2-23 | Policy commitments | Policy | |
| 2-24 | Embedding policy commitments | ||
| 2-25 | Processes to remediate negative impacts | Grievance Handling Process | |
| 2-26 | Mechanisms for seeking advice and raising concerns | Ethics Hotline | |
| 2-27 | Compliance with laws and regulations | ||
| 2-28 | Membership associations | Initiatives | |
| 2-29 | Approach to stakeholder engagement | Stakeholder Engagement | |
| 2-30 | Collective bargaining agreements | We operate the Labor-Management Council and the Grievance Handling Councill | |
| Material Topics | |||
| GRI 3: Material Topics 2021 | 3-1 | Process to determine material topics | Double Materiality Assessment |
| 3-2 | List of material topics | Double Materiality Assessment Results | |
| 3-3 | Management of material topics | Management Measures for Material Issues | |
| Economic | |||
| GRI 201: Economic Performance 2016 | 201-2 | Financial impacts and other risks and opportunities from climate change | Climate Change Response – Risk Management |
| GRI 205: Anti-corruption 2016 | 205-2 | Communication and training about anti-corruption policies and procedures | Employee Jeong-Do Management Training |
| 205-3 | Confirmed incidents of corruption and actions taken | Reports and Handling Status | |
| GRI 206: Anti-competitive Behavior 2016 | 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | Number of violations of laws |
| GRI 207: Tax 2019 | 207-4 | Country-by-country reporting | Sustainability Report |
| Environment | |||
| GRI 302: Energy 2016 | 302-1 | Energy consumption outside of the organization | Energy Consumption |
| 302-3 | Energy intensity | Energy Consumption | |
| 302-4 | Energy Reduction Amount | Energy Consumption | |
| GRI 303: Water and Effluents 2018 | 303-3 | Water withdrawal | Water Consumption |
| GRI 305: Emissions 2016 | 305-1 | Direct (Scope 1) GHG emissions | GHG Emissions |
| 305-2 | Energy indirect (Scope 2) GHG emissions | GHG Emissions | |
| 305-3 | Other indirect (Scope 3) GHG emissions | GHG Emissions | |
| 305-4 | GHG emissions intensity | GHG Emissions | |
| 305-5 | GHG emissions reduction | GHG Emissions | |
| GRI 306: Waste 2020 | 306-3 | Waste generated | Waste |
| GRI 308: Supplier Environmental Assessment 2016 | 308-2 | Negative environmental impacts in the supply chain and actions taken | Supply Chain – Risk Management |
| Social | |||
| GRI 401: Employment 2016 | 401-1 | New employee hires and employee turnover | |
| 401-3 | Parental leave | Childcare Leave | |
| GRI 403: Occupational Health & Safety 2018 | 403-1 | Occupational health and safety management system | Occupational Health and Safety – Governance |
| 403-2 | Hazard identification, risk assessment, and incident investigation | Occupational Health and Safety – Risk Management | |
| 403-3 | Occupational health services | Occupational Health and Safety – Strategy | |
| 403-4 | Worker participation, consultation, and communication on occupational health and safety | Occupational Health and Safety – Strategy | |
| 403-5 | Employee training on workplace health and safety/industrial occupational health and safety | Occupational Health and Safety – Strategy | |
| 403-6 | Promotion of worker health | Occupational Health and Safety – Strategy | |
| 403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Occupational Safety and Health – Supplier Safety Management | |
| 403-8 | Workers covered by an occupational health and safety management system | Occupational Health and Safety – Strategy | |
| 403-9 | Work-related injuries | Industial Accident Status | |
| 403-10 | Work-related ill health | Industial Accident Status | |
| GRI 404: Training and Education 2016 | 404-1 | Average hours of training per year per employee | Employee Education and Training |
| 404-2 | Programs for upgrading employee skills and transition assistance programs | Talent Development | |
| 404-3 | Percentage of employees receiving regular performance and career development reviews | Rate of Application of Regular Performance Evaluation | |
| GRI 405: Diversity and Equal Opportunity 2016 | 405-1 | Diversity of governance bodies and employees | |
| 405-2 | Ratio of basic salary and remuneration of women to men | Remuneration | |
| GRI 406: Non-Discrimination 2016 | 406-1 | Incidents of discrimination and corrective actions taken | Grievance Handling Process |
| GRI 414: Supplier Social Assessment 2016 | 414-2 | Negative social impacts in the supply chain and actions taken | Supply Chain – Risk Management |
| GRI 418: Customer Privacy 2016 | 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | Information Security |
This website prohibits unauthorized collection of posted email addresses using email collection programs or other technical devices. Violation of this may be punished by the [Act on Promotion of Information and Communication Network Utilization and Information Protection], etc.
Illegal Response CenterPlease carefully read the terms regarding collection, use, and provision of personal information below and decide whether you agree on them.
[Purposes of collection and use of personal information] The company uses collected personal information for the following purpose: Collected personal information is not used for any other purposes than those stated below. If there is any change to the purposes, it will be notified of via the website. Membership for system use, one-on-one answer to an inquiry
[Personal information items to be collected] Name, e-mail, mobile phone no., company name
[Period of personal information use and retainment] For 3 years from the completion of handling the inquiry
[Disadvantages upon disagreement on the collection and use of personal information] A user may disagree on any of the terms and conditions and on the collection of personal information. In this case, the use of service may be limited.